Developer-first error tracking and performance monitoring https://sentry.io/
Alexander Tarasov 28e0a66867 fix(security): allow `gravatar.com` as img-src | 1 year ago | |
---|---|---|
.artifacts | d348dc492a feat: Implement basics of pre-commit | 6 years ago |
.github | f4f9fa7bb7 ref: work around pip not having retries for streamed downloads (#60195) | 1 year ago |
.tx | ea4904d1da Explicit source file | 11 years ago |
.vscode | f6263b286f chore: run prettier on our yaml, json, markdown (#59871) | 1 year ago |
api-docs | f6263b286f chore: run prettier on our yaml, json, markdown (#59871) | 1 year ago |
bin | 9379c400a6 feat(metrics): Update send_metrics.py (#59040) | 1 year ago |
build-utils | c14b6e9f25 chore: Convert all @ts-ignore comments to @ts-expect-error, or remove them if there was no underlying error (#50313) | 1 year ago |
config | f6263b286f chore: run prettier on our yaml, json, markdown (#59871) | 1 year ago |
devenv | fbf586da58 devenv: fix config (#60030) | 1 year ago |
fixtures | 719b8ed88c fix(provisioning): make user_id optional in replica (#60338) | 1 year ago |
scripts | d4d89e2fa9 Relicense under FSL-1.0-Apache-2.0 (#60144) | 1 year ago |
self-hosted | f6263b286f chore: run prettier on our yaml, json, markdown (#59871) | 1 year ago |
src | 28e0a66867 fix(security): allow `gravatar.com` as img-src | 1 year ago |
static | f2f906030f fix(alerts): Do not call estimation endpoint for custom metrics (#60349) | 1 year ago |
tests | 044ac07d42 feat(metrics_extraction): Switch to use widget extraction flag for APIs (#60176) | 1 year ago |
tools | f4f9fa7bb7 ref: work around pip not having retries for streamed downloads (#60195) | 1 year ago |
.craft.yml | f6263b286f chore: run prettier on our yaml, json, markdown (#59871) | 1 year ago |
.dockerignore | c7f8706750 ref: invalidate volta less often in docker (#57919) | 1 year ago |
.envrc | aa1cf89710 hold back `devenv` rollout, for today (#59444) | 1 year ago |
.eslintignore | 80144018f1 build: Add script to build & minify loader (#46780) | 1 year ago |
.eslintrc.js | 1d07fe72af chore(js): Add comment to js-sdk-loader eslint config (#47340) | 1 year ago |
.fossa.yml | f6263b286f chore: run prettier on our yaml, json, markdown (#59871) | 1 year ago |
.git-blame-ignore-revs | 06e8727930 fix(spelling): git-blame-ignore-revs (#56512) | 1 year ago |
.gitattributes | b7a2f51df3 fix(cli): allow all kinds of "dangerous" migrations to run post-deployment (#60105) | 1 year ago |
.gitignore | c9f5629477 fix(apis): commit auto generated code (#56698) | 1 year ago |
.npmrc | 7d2dfc8b39 chore(npm): No package-lock.json (#9020) | 6 years ago |
.pre-commit-config.yaml | 86d92ee083 Update Python SDK and remove some minimetrics checks that are obsolete (#60347) | 1 year ago |
.prettierignore | 9312ff5c22 ref(tsc): fix regressions (#34332) | 2 years ago |
.prettierrc | feabebf6b2 deps(ui): Upgrade to prettier v3, formatting changes (#56356) | 1 year ago |
.python-version | 3a72e565c2 ref: upgrade to python 3.8.18 (#59638) | 1 year ago |
.vercelignore | feabebf6b2 deps(ui): Upgrade to prettier v3, formatting changes (#56356) | 1 year ago |
.volta.json | c7f8706750 ref: invalidate volta less often in docker (#57919) | 1 year ago |
.yarnrc | cb4be04432 ci: remove vendored yarn, and use volta for Travis + GHA (#19069) | 4 years ago |
AUTHORS | df235c4d04 Add newline to AUTHORS file | 9 years ago |
Brewfile | 63b68ba7d7 devenv: get new people started on colima (#53813) | 1 year ago |
CHANGES | dfdf4fb44b release: 23.11.0 | 1 year ago |
LICENSE.md | d4d89e2fa9 Relicense under FSL-1.0-Apache-2.0 (#60144) | 1 year ago |
MANIFEST.in | a9024702ef ref: switch to declarative metadata (#39652) | 2 years ago |
Makefile | 12c419aabd Remove unused snuba makefile targets (#60067) | 1 year ago |
README.md | f6263b286f chore: run prettier on our yaml, json, markdown (#59871) | 1 year ago |
babel.config.ts | 108e173928 feat(plugins): Add Babel plugin to annotate frontend with React component names (#59156) | 1 year ago |
codecov.yml | f6263b286f chore: run prettier on our yaml, json, markdown (#59871) | 1 year ago |
jest.config.ts | fa2c09394c chore(fixtures): Create an alias for js-stubs to be imported directly in test (#56807) | 1 year ago |
migrations_lockfile.txt | 719b8ed88c fix(provisioning): make user_id optional in replica (#60338) | 1 year ago |
package.json | 43a6aff4a6 feat(browser-starfish): update platformicons package (#60110) | 1 year ago |
pyproject.toml | b7a2f51df3 fix(cli): allow all kinds of "dangerous" migrations to run post-deployment (#60105) | 1 year ago |
requirements-base.txt | 86d92ee083 Update Python SDK and remove some minimetrics checks that are obsolete (#60347) | 1 year ago |
requirements-dev-frozen.txt | 86d92ee083 Update Python SDK and remove some minimetrics checks that are obsolete (#60347) | 1 year ago |
requirements-dev.txt | 060a7b725c Revert "ref: upgrade selenium to stop installing pyopenssl (#59915)" | 1 year ago |
requirements-frozen.txt | 86d92ee083 Update Python SDK and remove some minimetrics checks that are obsolete (#60347) | 1 year ago |
requirements-getsentry-overrides.txt | 86d92ee083 Update Python SDK and remove some minimetrics checks that are obsolete (#60347) | 1 year ago |
requirements-getsentry.txt | 93dfbe8d7d chore(deps): bump reportlab from 3.6.1 to 3.6.13 (#56736) | 1 year ago |
setup.cfg | d4d89e2fa9 Relicense under FSL-1.0-Apache-2.0 (#60144) | 1 year ago |
setup.py | df3648f691 ref: eliminate deps in setup.py (#54796) | 1 year ago |
stylelint.config.js | d7b964a5c9 deps(ui): Upgrade to stylelint 15 (#53823) | 1 year ago |
tsconfig.json | 80144018f1 build: Add script to build & minify loader (#46780) | 1 year ago |
vercel.json | bde1e8809f fix(ui) Update vercel proxy configuration (#57221) | 1 year ago |
webpack.config.ts | aa47287615 fix(webpack): set cross origin loading to anonymous (#53464) | 1 year ago |
yarn.lock | 43a6aff4a6 feat(browser-starfish): update platformicons package (#60110) | 1 year ago |
Users and logs provide clues. Sentry provides answers.
Sentry is a developer-first error tracking and performance monitoring platform that helps developers see what actually matters, solve quicker, and learn continuously about their applications.