kickbutt 299dc21a6f Fix separator in CUDA_ARCHITECTURES | 9 months ago | |
---|---|---|
.. | ||
.dist-info | 9 months ago | |
PIL | 9 months ago | |
libImaging | 9 months ago | |
CHANGES.rst | 9 months ago | |
LICENSE | 9 months ago | |
README.md | 1 year ago | |
RELEASING.md | 9 months ago | |
_imaging.c | 9 months ago | |
_imagingcms.c | 1 year ago | |
_imagingft.c | 9 months ago | |
_imagingmath.c | 1 year ago | |
_imagingmorph.c | 1 year ago | |
_webp.c | 1 year ago | |
decode.c | 1 year ago | |
display.c | 1 year ago | |
encode.c | 9 months ago | |
map.c | 1 year ago | |
outline.c | 1 year ago | |
path.c | 1 year ago | |
ya.make | 9 months ago |
Pillow is the friendly PIL fork by Jeffrey A. Clark (Alex) and contributors. PIL is the Python Imaging Library by Fredrik Lundh and Contributors. As of 2019, Pillow development is supported by Tidelift.
docs | |
---|---|
tests | |
package | |
social |
The Python Imaging Library adds image processing capabilities to your Python interpreter.
This library provides extensive file format support, an efficient internal representation, and fairly powerful image processing capabilities.
The core image library is designed for fast access to data stored in a few basic pixel formats. It should provide a solid foundation for a general image processing tool.
To report a security vulnerability, please follow the procedure described in the Tidelift security policy.