maxim-yurchuk 9731d8a4bb publishFullContrib: true for ydb | 1 month ago | |
---|---|---|
.. | ||
.dist-info | e0e3e1717e add ydb deps | 1 year ago |
.yandex_meta | 9731d8a4bb publishFullContrib: true for ydb | 1 month ago |
patches | 9731d8a4bb publishFullContrib: true for ydb | 1 month ago |
pyarrow | 9731d8a4bb publishFullContrib: true for ydb | 1 month ago |
LICENSE.txt | e0e3e1717e add ydb deps | 1 year ago |
NOTICE.txt | e0e3e1717e add ydb deps | 1 year ago |
README.md | e0e3e1717e add ydb deps | 1 year ago |
ya.make | e0e3e1717e add ydb deps | 1 year ago |
This library provides a Python API for functionality provided by the Arrow C++ libraries, along with tools for Arrow integration and interoperability with pandas, NumPy, and other software in the Python ecosystem.
Across platforms, you can install a recent version of pyarrow with the conda package manager:
conda install pyarrow -c conda-forge
On Linux, macOS, and Windows, you can also install binary wheels from PyPI with pip:
pip install pyarrow
If you encounter any issues importing the pip wheels on Windows, you may need to install the Visual C++ Redistributable for Visual Studio 2015.
See Python Development in the documentation subproject.
See documentation build instructions in the documentation subproject.