border-radius.svg 639 B

1234567891011121314151617
  1. <svg xmlns="http://www.w3.org/2000/svg" class="icon icon-tabler icon-tabler-border-radius" width="24" height="24" viewBox="0 0 24 24" stroke-width="2" stroke="currentColor" fill="none" stroke-linecap="round" stroke-linejoin="round">
  2. <path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  3. <path d="M4 12v-4a4 4 0 0 1 4 -4h4" />
  4. <path d="M16 4l0 .01" />
  5. <path d="M20 4l0 .01" />
  6. <path d="M20 8l0 .01" />
  7. <path d="M20 12l0 .01" />
  8. <path d="M4 16l0 .01" />
  9. <path d="M20 16l0 .01" />
  10. <path d="M4 20l0 .01" />
  11. <path d="M8 20l0 .01" />
  12. <path d="M12 20l0 .01" />
  13. <path d="M16 20l0 .01" />
  14. <path d="M20 20l0 .01" />
  15. </svg>