Developer-first error tracking and performance monitoring https://sentry.io/
Dan Fuller 70ebf4da7f tests(discover): Add a test to verify event stat granularity works in the errors dataset | 1 год назад | |
---|---|---|
.artifacts | d348dc492a feat: Implement basics of pre-commit | 6 лет назад |
.github | 06466d2517 chore(codeowners): add ddm owners (#60588) | 1 год назад |
.tx | ea4904d1da Explicit source file | 11 лет назад |
.vscode | f6263b286f chore: run prettier on our yaml, json, markdown (#59871) | 1 год назад |
api-docs | f6263b286f chore: run prettier on our yaml, json, markdown (#59871) | 1 год назад |
bin | 9379c400a6 feat(metrics): Update send_metrics.py (#59040) | 1 год назад |
build-utils | c14b6e9f25 chore: Convert all @ts-ignore comments to @ts-expect-error, or remove them if there was no underlying error (#50313) | 1 год назад |
config | 2a91dcff17 fix(devserver): Have relay talk directly to the devserver (#60733) | 1 год назад |
devenv | fbf586da58 devenv: fix config (#60030) | 1 год назад |
fixtures | 573069dcf2 fix(backup): Handle multiple emails per user (#60404) | 1 год назад |
scripts | d4d89e2fa9 Relicense under FSL-1.0-Apache-2.0 (#60144) | 1 год назад |
self-hosted | f6263b286f chore: run prettier on our yaml, json, markdown (#59871) | 1 год назад |
src | 1dc9b01e40 fix(discover): Fix a bug in the errors dataset in discover when we don't pass a query that causes a join (#60804) | 1 год назад |
static | 5309f81383 feat(browser-starfish): add min throughput value to resource pages (#60827) | 1 год назад |
tests | 70ebf4da7f tests(discover): Add a test to verify event stat granularity works in the errors dataset | 1 год назад |
tools | f4f9fa7bb7 ref: work around pip not having retries for streamed downloads (#60195) | 1 год назад |
.craft.yml | f6263b286f chore: run prettier on our yaml, json, markdown (#59871) | 1 год назад |
.dockerignore | c7f8706750 ref: invalidate volta less often in docker (#57919) | 1 год назад |
.envrc | aa1cf89710 hold back `devenv` rollout, for today (#59444) | 1 год назад |
.eslintignore | 80144018f1 build: Add script to build & minify loader (#46780) | 1 год назад |
.eslintrc.js | 1d07fe72af chore(js): Add comment to js-sdk-loader eslint config (#47340) | 1 год назад |
.fossa.yml | f6263b286f chore: run prettier on our yaml, json, markdown (#59871) | 1 год назад |
.git-blame-ignore-revs | 06e8727930 fix(spelling): git-blame-ignore-revs (#56512) | 1 год назад |
.gitattributes | b7a2f51df3 fix(cli): allow all kinds of "dangerous" migrations to run post-deployment (#60105) | 1 год назад |
.gitignore | c9f5629477 fix(apis): commit auto generated code (#56698) | 1 год назад |
.npmrc | 7d2dfc8b39 chore(npm): No package-lock.json (#9020) | 6 лет назад |
.pre-commit-config.yaml | c21d6f954c ref: set default_stages (#60420) | 1 год назад |
.prettierignore | 9312ff5c22 ref(tsc): fix regressions (#34332) | 2 лет назад |
.prettierrc | feabebf6b2 deps(ui): Upgrade to prettier v3, formatting changes (#56356) | 1 год назад |
.python-version | 3a72e565c2 ref: upgrade to python 3.8.18 (#59638) | 1 год назад |
.vercelignore | feabebf6b2 deps(ui): Upgrade to prettier v3, formatting changes (#56356) | 1 год назад |
.volta.json | c7f8706750 ref: invalidate volta less often in docker (#57919) | 1 год назад |
.yarnrc | cb4be04432 ci: remove vendored yarn, and use volta for Travis + GHA (#19069) | 4 лет назад |
AUTHORS | df235c4d04 Add newline to AUTHORS file | 9 лет назад |
Brewfile | 63b68ba7d7 devenv: get new people started on colima (#53813) | 1 год назад |
CHANGES | 2ffe51a39f release: 23.11.2 | 1 год назад |
LICENSE.md | d4d89e2fa9 Relicense under FSL-1.0-Apache-2.0 (#60144) | 1 год назад |
MANIFEST.in | a9024702ef ref: switch to declarative metadata (#39652) | 2 лет назад |
Makefile | 12c419aabd Remove unused snuba makefile targets (#60067) | 1 год назад |
README.md | f6263b286f chore: run prettier on our yaml, json, markdown (#59871) | 1 год назад |
babel.config.ts | 108e173928 feat(plugins): Add Babel plugin to annotate frontend with React component names (#59156) | 1 год назад |
codecov.yml | f6263b286f chore: run prettier on our yaml, json, markdown (#59871) | 1 год назад |
jest.config.ts | fa2c09394c chore(fixtures): Create an alias for js-stubs to be imported directly in test (#56807) | 1 год назад |
migrations_lockfile.txt | febbfe0120 ref(notifications): remove db constraint for user column on notificationsetting table (#60736) | 1 год назад |
package.json | ee50b84f0d deps(ui): Update to typescript 5.3 (#60618) | 1 год назад |
pyproject.toml | 82302fc8ec ref: add TypedDict for settings.LOGGING (#60819) | 1 год назад |
requirements-base.txt | dcc4820446 chore(profiling): Disable profiling deobfuscation v2 (#60815) | 1 год назад |
requirements-dev-frozen.txt | dcc4820446 chore(profiling): Disable profiling deobfuscation v2 (#60815) | 1 год назад |
requirements-dev.txt | 060a7b725c Revert "ref: upgrade selenium to stop installing pyopenssl (#59915)" | 1 год назад |
requirements-frozen.txt | dcc4820446 chore(profiling): Disable profiling deobfuscation v2 (#60815) | 1 год назад |
requirements-getsentry-overrides.txt | 86d92ee083 Update Python SDK and remove some minimetrics checks that are obsolete (#60347) | 1 год назад |
requirements-getsentry.txt | fda135bd7b ref: upgrade reportlab to 4.0.7 (#60620) | 1 год назад |
setup.cfg | 1cf401a604 meta: Bump new development version | 1 год назад |
setup.py | df3648f691 ref: eliminate deps in setup.py (#54796) | 1 год назад |
stylelint.config.js | d7b964a5c9 deps(ui): Upgrade to stylelint 15 (#53823) | 1 год назад |
tsconfig.json | 80144018f1 build: Add script to build & minify loader (#46780) | 1 год назад |
vercel.json | bde1e8809f fix(ui) Update vercel proxy configuration (#57221) | 1 год назад |
webpack.config.ts | 1448913db0 Revert "ref(devserver): Support https via mkcert for devserver (#60673)" | 1 год назад |
yarn.lock | ee50b84f0d deps(ui): Update to typescript 5.3 (#60618) | 1 год назад |
Users and logs provide clues. Sentry provides answers.
Sentry is a developer-first error tracking and performance monitoring platform that helps developers see what actually matters, solve quicker, and learn continuously about their applications.