SVG file parsing / rendering library
Brian Sweeney 4cd2b07851 Add PHP 8.2, 8.3 to unit tests | 7 months ago | |
---|---|---|
.github | 7 months ago | |
src | 7 months ago | |
tests | 7 months ago | |
.gitattributes | 9 months ago | |
.gitignore | 9 months ago | |
AUTHORS.md | 7 months ago | |
LICENSE | 2 years ago | |
README.md | 9 months ago | |
SECURITY.md | 1 year ago | |
composer.json | 7 months ago | |
phpunit.xml | 3 years ago |
The main purpose of this lib is to rasterize SVG to a surface which can be an image or a PDF for example, through a \Svg\Surface
PHP interface.
This project was initialized by the need to render SVG documents inside PDF files for the DomPdf project.