Plugin: apps.plugin Module: groups
This integration monitors resource utilization on a user groups context.
This collector is supported on all platforms.
This collector supports collecting metrics from multiple instances of this integration, including remote instances.
This integration doesn't support auto-detection.
The default configuration for this integration does not impose any limits on data collection.
The default configuration for this integration is not expected to impose a significant performance impact on the system.
Metrics grouped by scope.
The scope defines the instance that the metric belongs to. An instance is uniquely identified by a set of labels.
These metrics refer to the user group.
Labels:
Label | Description |
---|---|
user_group | The name of the user group. |
Metrics:
Metric | Dimensions | Unit |
---|---|---|
usergroup.cpu_utilization | user, system | percentage |
usergroup.cpu_guest_utilization | guest | percentage |
usergroup.cpu_context_switches | voluntary, involuntary | switches/s |
usergroup.mem_usage | rss | MiB |
usergroup.mem_private_usage | mem | MiB |
usergroup.vmem_usage | vmem | MiB |
usergroup.mem_page_faults | minor, major | pgfaults/s |
usergroup.swap_usage | swap | MiB |
usergroup.disk_physical_io | reads, writes | KiB/s |
usergroup.disk_logical_io | reads, writes | KiB/s |
usergroup.processes | processes | processes |
usergroup.threads | threads | threads |
usergroup.fds_open_limit | limit | percentage |
usergroup.fds_open | files, sockets, pipes, inotifies, event, timer, signal, eventpolls, other | fds |
usergroup.uptime | uptime | seconds |
usergroup.uptime_summary | min, avg, max | seconds |
There are no alerts configured by default for this integration.
No action required.
There is no configuration file.
There are no configuration options.
There are no configuration examples.