Fotis Voutsas 32a6cd38e7 Capitalize the word "Agent" (#19044) | 1 day ago | |
---|---|---|
.. | ||
dependencies | 3 months ago | |
methods | 1 day ago | |
README.md | 2 weeks ago | |
UNINSTALL.md | 1 week ago | |
UPDATE.md | 1 week ago | |
functions.sh | 2 months ago | |
install-required-packages.sh | 4 weeks ago | |
kickstart-ng.sh | 2 years ago | |
kickstart-static64.sh | 2 years ago | |
kickstart.sh | 1 month ago | |
netdata-uninstaller.sh | 5 months ago | |
netdata-updater.sh | 1 month ago | |
package-windows.sh | 3 months ago |
Netdata is very flexible and can be used to monitor all kinds of infrastructure. Read more about possible Deployment guides to understand what better suites your needs.
The easiest way to install Netdata on your system is via Netdata Cloud, to do so:
Once Netdata is installed, you can see the node live in your Netdata Space and charts in the Metrics tab.
Netdata collects anonymous usage information by default and sends it to a self-hosted PostHog instance within the Netdata infrastructure. Read about the information collected on our anonymous statistics documentation page.
The usage statistics are vital for us, as we use them to discover bugs and prioritize new features. We thank you for actively contributing to Netdata's future.