uni04A_4.glif 788 B

1234567891011121314151617181920212223
  1. <?xml version='1.0' encoding='UTF-8'?>
  2. <glyph name="uni04A4" format="2">
  3. <advance width="1229"/>
  4. <unicode hex="04A4"/>
  5. <outline>
  6. <contour>
  7. <point x="299" y="799" type="line"/>
  8. <point x="670" y="799" type="line"/>
  9. <point x="670" y="1456" type="line"/>
  10. <point x="1178" y="1456" type="line"/>
  11. <point x="1178" y="1304" type="line"/>
  12. <point x="854" y="1304" type="line"/>
  13. <point x="854" y="0" type="line"/>
  14. <point x="670" y="0" type="line"/>
  15. <point x="670" y="647" type="line"/>
  16. <point x="299" y="647" type="line"/>
  17. <point x="299" y="0" type="line"/>
  18. <point x="114" y="0" type="line"/>
  19. <point x="114" y="1456" type="line"/>
  20. <point x="299" y="1456" type="line"/>
  21. </contour>
  22. </outline>
  23. </glyph>