uniA_703.glif 2.0 KB

1234567891011121314151617181920212223242526272829303132333435363738394041
  1. <?xml version='1.0' encoding='UTF-8'?>
  2. <glyph name="uniA703" format="2">
  3. <advance width="570.36"/>
  4. <unicode hex="A703"/>
  5. <outline>
  6. <contour>
  7. <point x="542.3253373473594" y="861.918646537233" type="line"/>
  8. <point x="156.87341243578112" y="861.9255047979212" type="line"/>
  9. <point x="138.57059631675276" y="760.0814795132311" type="line"/>
  10. <point x="524.0225212283324" y="760.0746212525506" type="line"/>
  11. </contour>
  12. <contour>
  13. <point x="551.8400557217343" y="920.9605057612233" type="line"/>
  14. <point x="570.3338096616667" y="1022.8268888300724" type="line"/>
  15. <point x="388.9518028538176" y="1024.881980837687" type="line"/>
  16. <point x="301.7076117704378" y="1032.432115419477"/>
  17. <point x="294.87387325644033" y="1123.1691302563365"/>
  18. <point x="302.2124303529692" y="1193.6526325644736" type="curve" smooth="yes"/>
  19. <point x="304.840522018347" y="1215.0707623493652" type="line" smooth="yes"/>
  20. <point x="319.4546906302264" y="1307.0554255941934"/>
  21. <point x="372.2734234611035" y="1390.279086156593"/>
  22. <point x="473.1044678073865" y="1393.983174009515" type="curve" smooth="yes"/>
  23. <point x="633.5473391382686" y="1392.1924505778284" type="line"/>
  24. <point x="651.6302738961377" y="1493.0971421178012" type="line"/>
  25. <point x="469.1143303610655" y="1494.6111105651053" type="line" smooth="yes"/>
  26. <point x="303.04559039750694" y="1493.1042476853966"/>
  27. <point x="198.5451631342757" y="1377.861754785164"/>
  28. <point x="184.80261596992796" y="1216.7251414108825" type="curve" smooth="yes"/>
  29. <point x="183.31790307445408" y="1193.5503456240085" type="line" smooth="yes"/>
  30. <point x="176.0504510544317" y="1049.336520901681"/>
  31. <point x="241.2930103962534" y="929.7711068375127"/>
  32. <point x="396.2474636727179" y="922.8586522144993" type="curve" smooth="yes"/>
  33. </contour>
  34. </outline>
  35. <lib>
  36. <dict>
  37. <key>public.markColor</key>
  38. <string>0.967,0.6,1,1</string>
  39. </dict>
  40. </lib>
  41. </glyph>