uni04B_4.glif 1.5 KB

12345678910111213141516171819202122232425262728293031
  1. <?xml version='1.0' encoding='UTF-8'?>
  2. <glyph name="uni04B4" format="2">
  3. <advance width="1553.94"/>
  4. <unicode hex="04B4"/>
  5. <outline>
  6. <contour>
  7. <point x="994.4444160879032" y="1455.9118810763737" type="line"/>
  8. <point x="215.16612714154905" y="1455.9206580689138" type="line"/>
  9. <point x="188.19202197662418" y="1304.086944603401" type="line"/>
  10. <point x="967.4703109229799" y="1304.0781676108666" type="line"/>
  11. </contour>
  12. <contour>
  13. <point x="1328.2118522690905" y="161.89415489190984" type="line"/>
  14. <point x="1033.7068525227564" y="161.93564427147413" type="line"/>
  15. <point x="1005.1687945674394" y="0.0" type="line"/>
  16. <point x="1121.7961329157947" y="0.0" type="line"/>
  17. <point x="1060.5924278896405" y="-350.92819585464923" type="line"/>
  18. <point x="1221.5667206011367" y="-350.9055720442463" type="line"/>
  19. </contour>
  20. <contour>
  21. <point x="261.1737229327742" y="0.0" type="line"/>
  22. <point x="1172.3688062820386" y="0.0" type="line"/>
  23. <point x="1425.0717649345017" y="1455.9356861065094" type="line"/>
  24. <point x="1245.2646758186502" y="1455.9432336439002" type="line"/>
  25. <point x="1019.749003912377" y="157.07661042829878" type="line"/>
  26. <point x="469.15733726297503" y="157.06418922162223" type="line"/>
  27. <point x="694.6646578833124" y="1455.9350945407232" type="line"/>
  28. <point x="513.8819035863978" y="1455.9437187062258" type="line"/>
  29. </contour>
  30. </outline>
  31. </glyph>