uni04B_5.glif 1.4 KB

12345678910111213141516171819202122232425262728293031
  1. <?xml version='1.0' encoding='UTF-8'?>
  2. <glyph name="uni04B5" format="2">
  3. <advance width="1265.85"/>
  4. <unicode hex="04B5"/>
  5. <outline>
  6. <contour>
  7. <point x="795.4849995680424" y="1081.74627416716" type="line"/>
  8. <point x="107.30951034459902" y="1081.748728230639" type="line"/>
  9. <point x="99.93730461364196" y="1028.2529505837185" type="line"/>
  10. <point x="788.1127938370853" y="1028.2504965202404" type="line"/>
  11. </contour>
  12. <contour>
  13. <point x="240.0730379928881" y="0.0" type="line"/>
  14. <point x="994.1405529313495" y="0.0" type="line"/>
  15. <point x="1180.8039376017616" y="1081.7293029143507" type="line"/>
  16. <point x="1126.0206766447666" y="1081.726406384043" type="line"/>
  17. <point x="948.2231678620169" y="54.07072613026016" type="line"/>
  18. <point x="301.2145475958581" y="54.064961939040614" type="line"/>
  19. <point x="478.5231909854583" y="1081.7297575142197" type="line"/>
  20. <point x="424.71259813801305" y="1081.7260877925733" type="line"/>
  21. </contour>
  22. <contour>
  23. <point x="1090.3700251452688" y="53.80067478818681" type="line"/>
  24. <point x="925.7341527375952" y="53.752284413795785" type="line"/>
  25. <point x="918.1023670176671" y="0.0" type="line"/>
  26. <point x="1027.6251449340896" y="0.0" type="line"/>
  27. <point x="973.7130278943062" y="-320.718837629083" type="line"/>
  28. <point x="1027.554107247481" y="-320.722072766539" type="line"/>
  29. </contour>
  30. </outline>
  31. </glyph>