uniA_693.glif 1.9 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243
  1. <?xml version='1.0' encoding='UTF-8'?>
  2. <glyph name="uniA693" format="2">
  3. <advance width="1198.92"/>
  4. <unicode hex="A693"/>
  5. <outline>
  6. <contour>
  7. <point x="862.889045524962" y="1081.9087067421926" type="line"/>
  8. <point x="132.6891213001939" y="1081.9217767060059" type="line"/>
  9. <point x="91.55803176203749" y="848.0916204816295" type="line"/>
  10. <point x="821.7579559867823" y="848.0785505177525" type="line"/>
  11. </contour>
  12. <contour>
  13. <point x="1183.8690073533598" y="1081.931160710064" type="line"/>
  14. <point x="906.6625221251279" y="1081.9442638223334" type="line"/>
  15. <point x="718.7903050742642" y="0.0" type="line"/>
  16. <point x="995.9967903024171" y="0.0" type="line"/>
  17. </contour>
  18. <contour>
  19. <point x="965.8232431159458" y="621.8203032861462" type="line"/>
  20. <point x="885.8567733687096" y="593.976563448394"/>
  21. <point x="803.6936251570722" y="559.5813347265691"/>
  22. <point x="717.4036202689609" y="562.2288887703714" type="curve" smooth="yes"/>
  23. <point x="606.6904745310369" y="565.6257947860865"/>
  24. <point x="601.5646753775558" y="643.7851453104088"/>
  25. <point x="613.0759402838983" y="738.9163746377116" type="curve" smooth="yes"/>
  26. <point x="668.7258170611939" y="1081.9214455655233" type="line"/>
  27. <point x="392.3222077920652" y="1081.9907364005142" type="line"/>
  28. <point x="337.48714318660234" y="739.7991346966646" type="line"/>
  29. <point x="311.46633718397277" y="489.1369013562954"/>
  30. <point x="447.9413248692415" y="329.3329298642418"/>
  31. <point x="700.4255780849023" y="326.2118686686305" type="curve" smooth="yes"/>
  32. <point x="782.308394371411" y="325.1996816619386"/>
  33. <point x="871.3223408515911" y="344.38530279182623"/>
  34. <point x="942.8336088997319" y="384.91838837466247" type="curve"/>
  35. </contour>
  36. </outline>
  37. <lib>
  38. <dict>
  39. <key>public.markColor</key>
  40. <string>0.967,0.6,1,1</string>
  41. </dict>
  42. </lib>
  43. </glyph>