uni04B_4.glif 1.0 KB

12345678910111213141516171819202122232425262728293031
  1. <?xml version='1.0' encoding='UTF-8'?>
  2. <glyph name="uni04B4" format="2">
  3. <advance width="1824"/>
  4. <unicode hex="04B4"/>
  5. <outline>
  6. <contour>
  7. <point x="988" y="1456" type="line"/>
  8. <point x="23" y="1456" type="line"/>
  9. <point x="23" y="1195" type="line"/>
  10. <point x="988" y="1195" type="line"/>
  11. </contour>
  12. <contour>
  13. <point x="1782" y="267" type="line"/>
  14. <point x="1323" y="267" type="line"/>
  15. <point x="1323" y="0" type="line"/>
  16. <point x="1431" y="0" type="line"/>
  17. <point x="1431" y="-351" type="line"/>
  18. <point x="1762" y="-351" type="line"/>
  19. </contour>
  20. <contour>
  21. <point x="335" y="0" type="line"/>
  22. <point x="1560" y="0" type="line"/>
  23. <point x="1560" y="1456" type="line"/>
  24. <point x="1208" y="1456" type="line"/>
  25. <point x="1208" y="270" type="line"/>
  26. <point x="685" y="270" type="line"/>
  27. <point x="685" y="1456" type="line"/>
  28. <point x="335" y="1456" type="line"/>
  29. </contour>
  30. </outline>
  31. </glyph>