uni0377.glif 1.9 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243
  1. <?xml version='1.0' encoding='UTF-8'?>
  2. <glyph name="uni0377" format="2">
  3. <advance width="1161"/>
  4. <unicode hex="0377"/>
  5. <outline>
  6. <contour>
  7. <point x="1005.6043700710491" y="1082.4064231619802" type="line"/>
  8. <point x="860.6965660871593" y="255.06656496641918" type="line" smooth="yes"/>
  9. <point x="849.1822509408621" y="180.39794407845426"/>
  10. <point x="830.297655010293" y="30.47841784711401"/>
  11. <point x="945.3054812274504" y="32.00297727921675" type="curve" smooth="yes"/>
  12. <point x="966.5387501369357" y="32.284448388228114"/>
  13. <point x="987.3299620377041" y="37.303685049091"/>
  14. <point x="1007.9097200223985" y="41.89085575107936" type="curve"/>
  15. <point x="1007.687667335699" y="-7.198671977644315" type="line"/>
  16. <point x="981.959654210627" y="-14.518026739124103"/>
  17. <point x="958.7700408895261" y="-20.659151920261294"/>
  18. <point x="931.8005403902948" y="-20.67886710405674" type="curve" smooth="yes"/>
  19. <point x="776.3361051635279" y="-20.792514366980203"/>
  20. <point x="790.2128240799341" y="142.8283170928408"/>
  21. <point x="809.2439361181287" y="254.93760411620227" type="curve" smooth="yes"/>
  22. <point x="954.6527290725946" y="1082.36875513585" type="line"/>
  23. </contour>
  24. <contour>
  25. <point x="984.8998338855567" y="1046.179015088542" type="line"/>
  26. <point x="111.65915244357525" y="0.0" type="line"/>
  27. <point x="81.46022761525192" y="34.79191457253601" type="line"/>
  28. <point x="955.7671038693079" y="1081.2864113803594" type="line"/>
  29. </contour>
  30. <contour>
  31. <point x="253.34494195970376" y="1082.367861681366" type="line"/>
  32. <point x="304.2967147635865" y="1082.405387216283" type="line"/>
  33. <point x="112.83502375944734" y="0.0" type="line"/>
  34. <point x="61.88325095556452" y="0.0" type="line"/>
  35. </contour>
  36. </outline>
  37. <lib>
  38. <dict>
  39. <key>public.markColor</key>
  40. <string>0.939,1,0.6,1</string>
  41. </dict>
  42. </lib>
  43. </glyph>