uni20B_6.glif 1.9 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243
  1. <?xml version='1.0' encoding='UTF-8'?>
  2. <glyph name="uni20B6" format="2">
  3. <advance width="803.16"/>
  4. <unicode hex="20B6"/>
  5. <outline>
  6. <contour>
  7. <point x="822.7278949201957" y="1081.9185738150154" type="line"/>
  8. <point x="130.17852848932688" y="1081.9233115108696" type="line"/>
  9. <point x="112.25496245151776" y="982.081791386486" type="line"/>
  10. <point x="804.8043288823864" y="982.0770536906392" type="line"/>
  11. </contour>
  12. <contour>
  13. <point x="580.8920974464576" y="1358.9267036727038" type="line"/>
  14. <point x="397.79434404213464" y="275.7509562517818" type="line"/>
  15. <point x="385.61382166544007" y="155.37490776502614"/>
  16. <point x="392.47894149549546" y="-19.419785920028957"/>
  17. <point x="551.0696879474485" y="-20.72992201599347" type="curve" smooth="yes"/>
  18. <point x="585.8269924698112" y="-21.017056040341945"/>
  19. <point x="619.4602221805468" y="-15.08859140818252"/>
  20. <point x="652.028445637923" y="-3.3457211900579127" type="curve"/>
  21. <point x="658.4806355107039" y="97.29623085693915" type="line"/>
  22. <point x="633.0560505213522" y="93.49769696908051"/>
  23. <point x="606.8925849554738" y="88.71697598568277"/>
  24. <point x="581.0653599000314" y="89.9686670306261" type="curve" smooth="yes"/>
  25. <point x="484.7926104605376" y="94.63443108722936"/>
  26. <point x="503.6833552325694" y="220.0683114588636"/>
  27. <point x="511.14179703703735" y="285.8859862255851" type="curve"/>
  28. <point x="692.0537545548882" y="1358.9013089315094" type="line"/>
  29. </contour>
  30. <contour>
  31. <point x="465.9505295384581" y="1535.9276615960766" type="line"/>
  32. <point x="355.40009309629323" y="1535.931316147247" type="line"/>
  33. <point x="88.49549546792504" y="0.0" type="line"/>
  34. <point x="199.0459319100912" y="0.0" type="line"/>
  35. </contour>
  36. </outline>
  37. <lib>
  38. <dict>
  39. <key>public.markColor</key>
  40. <string>0.939,1,0.6,1</string>
  41. </dict>
  42. </lib>
  43. </glyph>