uni04B_A_.glif 1.7 KB

12345678910111213141516171819202122232425262728293031323334
  1. <?xml version='1.0' encoding='UTF-8'?>
  2. <glyph name="uni04BA" format="2">
  3. <advance width="1150.42"/>
  4. <unicode hex="04BA"/>
  5. <anchor x="580.3154482785601" y="1612" name="top"/>
  6. <anchor x="1305.87544827856" y="1612" name="top0315"/>
  7. <anchor x="580.3154482785601" y="1612" name="parent_top"/>
  8. <outline>
  9. <contour>
  10. <point x="877.1964638167892" y="0.0" type="line"/>
  11. <point x="943.6071558953658" y="404.28124690042466" type="line" smooth="yes"/>
  12. <point x="972.1544638472077" y="654.2840653846054"/>
  13. <point x="887.1517756882643" y="846.758121842763"/>
  14. <point x="615.1143242122939" y="851.1185243936031" type="curve" smooth="yes"/>
  15. <point x="490.6233291980626" y="853.1139513073296"/>
  16. <point x="369.9117450166295" y="825.6136802812007"/>
  17. <point x="253.13068729927852" y="784.387783507706" type="curve"/>
  18. <point x="242.10778017437497" y="676.6510683479175" type="line"/>
  19. <point x="361.87026997532587" y="714.5424745094673"/>
  20. <point x="484.6823988533451" y="747.0887223809735"/>
  21. <point x="611.3851607155707" y="744.3205924494877" type="curve" smooth="yes"/>
  22. <point x="817.1642665304196" y="739.8248474972199"/>
  23. <point x="850.4737199766794" y="585.1089207718569"/>
  24. <point x="829.1462107216671" y="405.65135005682504" type="curve" smooth="yes"/>
  25. <point x="762.7722580515215" y="0.0" type="line"/>
  26. </contour>
  27. <contour>
  28. <point x="159.27820661565124" y="0.0" type="line"/>
  29. <point x="412.3182051909994" y="1455.9275620557373" type="line"/>
  30. <point x="297.8877146334805" y="1455.9314755528048" type="line"/>
  31. <point x="44.84771605813235" y="0.0" type="line"/>
  32. </contour>
  33. </outline>
  34. </glyph>