attribs 2 modified
table | attrib | value_a | value_b |
---|---|---|---|
head | modified | 2017/05/25 11:50:27 | 2018/07/12 11:43:17 |
head | fontRevision | 2.138 | 2.136 |
names 1 modified
id | string_a | string_b |
---|---|---|
(5, 3, 1, 1033) | Version 2.138 | Version 2.136 |
marks 110 modified
base_glyph | mark_glyph | diff_x | diff_y |
---|---|---|---|
uni1E2C | gravesubnosp | 0.0 | -407.0 |
uni1E2C | ringrighthalfsubnosp | 0.0 | -407.0 |
uni1E2C | uni034E | 0.0 | -407.0 |
uni1E2C | uni034D | 0.0 | -407.0 |
uni1E2C | uni0353 | 0.0 | -407.0 |
uni1E2C | uni0359 | 0.0 | -407.0 |
uni1E2D | dotbelow_uni1ABD | 0.0 | -407.0 |
uni1E2D | tildesubnosp_uni1ABD | 0.0 | -407.0 |
uni1E2C | breveinvsubnosp_uni1ABD | 0.0 | -407.0 |
uni1E2D | uni1DFD | 0.0 | -407.0 |
glyphs 28 modified
glyph | diff |
---|---|
uni051E | 9073.0 |
Dhook | 1679.33333333 |
uni1E0A | 1670.04166667 |
romanfivehundred | 1580.70833333 |
uni1E12 | 1580.70833333 |
D | 1580.70833333 |
uni1E10 | 1580.70833333 |
uni1E0E | 1580.70833333 |
Dbar1 | 1580.70833333 |
uni1E0C | 1580.70833333 |
attribs 5 modified
table | attrib | value_a | value_b |
---|---|---|---|
head | modified | 2017/05/25 11:51:18 | 2018/07/12 11:43:50 |
hhea | caretSlopeRun | 0.0 | 213.0 |
head | yMin | -559.0 | -555.0 |
hhea | caretSlopeRise | 1 | 1000 |
head | fontRevision | 2.138 | 2.136 |
names 1 modified
id | string_a | string_b |
---|---|---|
(5, 3, 1, 1033) | Version 2.138 | Version 2.136 |
marks 110 modified
base_glyph | mark_glyph | diff_x | diff_y |
---|---|---|---|
uni1E2C | gravesubnosp | -70.0 | -407.0 |
uni1E2C | uni034E | -70.0 | -407.0 |
uni1E2C | uni034D | -70.0 | -407.0 |
uni1E2C | uni0353 | -70.0 | -407.0 |
uni1E2C | uni0359 | -70.0 | -407.0 |
uni1E2D | tildesubnosp_uni1ABD | -70.0 | -407.0 |
uni1E2C | breveinvsubnosp_uni1ABD | -70.0 | -407.0 |
uni1E2D | uni1DFD | -70.0 | -407.0 |
uni1E2D | uni1DFF | -70.0 | -407.0 |
uni1E2D | plussubnosp | -70.0 | -407.0 |
glyphs 625 modified
glyph | diff |
---|---|
sampi | 29851.875 |
uni0211 | 23043.1666667 |
uni0200 | 22817.0 |
uni0476 | 22672.0833333 |
uni0201 | 22630.2916667 |
uni0215 | 22443.2083333 |
uni0477 | 22289.3333333 |
uni0208 | 21953.0 |
uni0209 | 21953.0 |
uni030F | 21953.0 |
attribs 2 modified
table | attrib | value_a | value_b |
---|---|---|---|
head | modified | 2017/05/25 11:50:19 | 2018/07/12 11:44:28 |
head | fontRevision | 2.138 | 2.136 |
names 1 modified
id | string_a | string_b |
---|---|---|
(5, 3, 1, 1033) | Version 2.138 | Version 2.136 |
marks 110 modified
base_glyph | mark_glyph | diff_x | diff_y |
---|---|---|---|
uni1E2C | gravesubnosp | 0.0 | -414.0 |
uni1E2C | ringrighthalfsubnosp | 0.0 | -414.0 |
uni1E2C | uni034E | 0.0 | -414.0 |
uni1E2C | uni034D | 0.0 | -414.0 |
uni1E2C | uni0353 | 0.0 | -414.0 |
uni1E2C | uni0359 | 0.0 | -414.0 |
uni1E2D | dotbelow_uni1ABD | 0.0 | -414.0 |
uni1E2D | tildesubnosp_uni1ABD | 0.0 | -414.0 |
uni1E2C | breveinvsubnosp_uni1ABD | 0.0 | -414.0 |
uni1E2D | uni1DFD | 0.0 | -414.0 |
glyphs 12 modified
glyph | diff |
---|---|
uni051E | 14899.0 |
uniA74A | 1477.16666667 |
Obar | 1351.875 |
uni0472 | 1351.875 |
uni03F4 | 1351.875 |
uni04E8 | 1351.875 |
uni04EA | 1351.875 |
uniFFFC | 1036.75 |
published | 942.75 |
uni1D3F | 910.416666667 |
attribs 5 modified
table | attrib | value_a | value_b |
---|---|---|---|
head | modified | 2017/05/25 11:51:08 | 2018/07/12 11:45:00 |
hhea | caretSlopeRun | 0.0 | 213.0 |
head | yMin | -557.0 | -555.0 |
hhea | caretSlopeRise | 1 | 1000 |
head | fontRevision | 2.138 | 2.136 |
names 1 modified
id | string_a | string_b |
---|---|---|
(5, 3, 1, 1033) | Version 2.138 | Version 2.136 |
marks 110 modified
base_glyph | mark_glyph | diff_x | diff_y |
---|---|---|---|
uni1E2C | gravesubnosp | -71.0 | -414.0 |
uni1E2C | ringrighthalfsubnosp | -71.0 | -414.0 |
uni1E2C | uni034E | -71.0 | -414.0 |
uni1E2C | uni034D | -71.0 | -414.0 |
uni1E2C | uni0359 | -71.0 | -414.0 |
uni1E2D | tildesubnosp_uni1ABD | -71.0 | -414.0 |
uni1E2C | breveinvsubnosp_uni1ABD | -71.0 | -414.0 |
uni1E2D | uni1DFD | -71.0 | -414.0 |
uni1E2D | uni1DFF | -71.0 | -414.0 |
uni1E2D | ringlefthalfsubnosp | -71.0 | -414.0 |
glyphs 637 modified
glyph | diff |
---|---|
sampi | 31938.5833333 |
uni0215 | 22844.25 |
uni0211 | 22379.1666667 |
uni0201 | 21854.3333333 |
uni0476 | 21822.125 |
uni0477 | 21693.6666667 |
uni0204 | 21601.5 |
uni0208 | 21428.0 |
uni0209 | 21428.0 |
uni030F | 21428.0 |
attribs 4 modified
table | attrib | value_a | value_b |
---|---|---|---|
head | modified | 2017/05/25 11:50:52 | 2018/07/12 11:45:33 |
hhea | caretSlopeRun | 0.0 | 213.0 |
hhea | caretSlopeRise | 1 | 1000 |
head | fontRevision | 2.138 | 2.136 |
names 1 modified
id | string_a | string_b |
---|---|---|
(5, 3, 1, 1033) | Version 2.138 | Version 2.136 |
marks 110 modified
base_glyph | mark_glyph | diff_x | diff_y |
---|---|---|---|
uni1E2D | tildesubnosp_uni1ABD | -74.0 | -426.0 |
uni1E2D | plussubnosp | -74.0 | -426.0 |
uni1E2D | tackdownsubnosp | -74.0 | -426.0 |
uni1E2D | tackrightsubnosp | -74.0 | -426.0 |
uni1E2D | cedillanosp | -74.0 | -426.0 |
uni1E2D | macronsubnosp | -74.0 | -426.0 |
uni1E2D | tildesubnosp | -74.0 | -426.0 |
uni1E2D | underscoredblnosp | -74.0 | -426.0 |
uni1E2D | underscorenosp | -74.0 | -426.0 |
uni1E2D | seagullsubnosp | -74.0 | -426.0 |
glyphs 570 modified
glyph | diff |
---|---|
sampi | 31875.5416667 |
uni0236 | 25412.75 |
uni0211 | 17301.5 |
uni0201 | 17039.375 |
uni0215 | 16459.0 |
uni0204 | 15561.0 |
uni0208 | 15561.0 |
uni0209 | 15561.0 |
uni030F | 15561.0 |
uni0205 | 15547.6666667 |
attribs 2 modified
table | attrib | value_a | value_b |
---|---|---|---|
head | modified | 2017/05/25 11:49:49 | 2018/07/12 11:46:07 |
head | fontRevision | 2.138 | 2.136 |
names 1 modified
id | string_a | string_b |
---|---|---|
(5, 3, 1, 1033) | Version 2.138 | Version 2.136 |
marks 110 modified
base_glyph | mark_glyph | diff_x | diff_y |
---|---|---|---|
uni1E2C | gravesubnosp | 0.0 | -395.0 |
uni1E2C | ringrighthalfsubnosp | 0.0 | -395.0 |
uni1E2C | uni034E | 0.0 | -395.0 |
uni1E2C | uni034D | 0.0 | -395.0 |
uni1E2C | uni0353 | 0.0 | -395.0 |
uni1E2C | uni0359 | 0.0 | -395.0 |
uni1E2C | breveinvsubnosp_uni1ABD | 0.0 | -395.0 |
uni1E2C | cedillanosp | 0.0 | -395.0 |
uni1E2C | iotasubnosp | 0.0 | -395.0 |
uni1E2C | dotdblsubnosp_uni1ABD | 0.0 | -395.0 |
glyphs 27 modified
glyph | diff |
---|---|
uni1AB5 | 25887.0 |
uni20BE | 1685.66666667 |
uni214F | 1672.125 |
uni1DBF | 1373.58333333 |
zero.pnum | 1174.25 |
zero | 1174.25 |
Q.ss06 | 1065.375 |
integral | 1024.91666667 |
uni2152 | 1002.83333333 |
zero.sup | 1002.83333333 |
attribs 4 modified
table | attrib | value_a | value_b |
---|---|---|---|
head | modified | 2017/05/25 11:50:44 | 2018/07/12 11:46:43 |
hhea | caretSlopeRun | 0.0 | 213.0 |
hhea | caretSlopeRise | 1 | 1000 |
head | fontRevision | 2.138 | 2.136 |
names 1 modified
id | string_a | string_b |
---|---|---|
(5, 3, 1, 1033) | Version 2.138 | Version 2.136 |
marks 110 modified
base_glyph | mark_glyph | diff_x | diff_y |
---|---|---|---|
uni1E2C | gravesubnosp | -68.0 | -395.0 |
uni1E2C | uni034E | -68.0 | -395.0 |
uni1E2C | uni034D | -68.0 | -395.0 |
uni1E2C | uni0359 | -68.0 | -395.0 |
uni1E2C | cedillanosp | -68.0 | -395.0 |
uni1E2C | iotasubnosp | -68.0 | -395.0 |
uni1E2C | dotdblsubnosp_uni1ABD | -68.0 | -395.0 |
uni1E2C | uni1DCF | -68.0 | -395.0 |
uni1E2C | tackdownsubnosp | -68.0 | -395.0 |
uni1E2C | plussubnosp | -68.0 | -395.0 |
glyphs 572 modified
glyph | diff |
---|---|
uni0236 | 30095.9166667 |
sampi | 27019.2083333 |
uni1AB5 | 25134.0 |
uniA680 | 14763.875 |
uniA688 | 13166.9583333 |
uni0414 | 12564.25 |
uni052A | 12067.3333333 |
uniA662 | 12006.4166667 |
uni0211 | 11449.5 |
uni0201 | 10886.4583333 |
attribs 2 modified
table | attrib | value_a | value_b |
---|---|---|---|
head | modified | 2017/05/25 11:50:07 | 2018/07/12 11:47:17 |
head | fontRevision | 2.138 | 2.136 |
names 1 modified
id | string_a | string_b |
---|---|---|
(5, 3, 1, 1033) | Version 2.138 | Version 2.136 |
marks 110 modified
base_glyph | mark_glyph | diff_x | diff_y |
---|---|---|---|
uni1E2C | gravesubnosp | 0.0 | -424.0 |
uni1E2C | ringrighthalfsubnosp | 0.0 | -424.0 |
uni1E2C | uni034E | 0.0 | -424.0 |
uni1E2C | uni034D | 0.0 | -424.0 |
uni1E2C | uni0353 | 0.0 | -424.0 |
uni1E2C | uni0359 | 0.0 | -424.0 |
uni1E2C | breveinvsubnosp_uni1ABD | 0.0 | -424.0 |
uni1E2C | cedillanosp | 0.0 | -424.0 |
uni1E2C | iotasubnosp | 0.0 | -424.0 |
uni1E2C | dotdblsubnosp_uni1ABD | 0.0 | -424.0 |
glyphs 16 modified
glyph | diff |
---|---|
uni051E | 9558.0 |
philatin | 1876.91666667 |
uni2E28 | 1794.66666667 |
uni04E8.smcp | 1467.95833333 |
at | 1292.375 |
theta | 1231.5 |
published | 1161.375 |
Q.ss06 | 1147.20833333 |
Aringacute.unic | 1083.08333333 |
uniFFFC | 1036.75 |
attribs 4 modified
table | attrib | value_a | value_b |
---|---|---|---|
head | modified | 2017/05/25 11:51:00 | 2018/07/12 11:47:50 |
hhea | caretSlopeRun | 0.0 | 213.0 |
hhea | caretSlopeRise | 1 | 1000 |
head | fontRevision | 2.138 | 2.136 |
names 1 modified
id | string_a | string_b |
---|---|---|
(5, 3, 1, 1033) | Version 2.138 | Version 2.136 |
marks 110 modified
base_glyph | mark_glyph | diff_x | diff_y |
---|---|---|---|
uni1E2C | gravesubnosp | -73.0 | -424.0 |
uni1E2C | ringrighthalfsubnosp | -73.0 | -424.0 |
uni1E2C | uni034E | -73.0 | -424.0 |
uni1E2C | uni034D | -73.0 | -424.0 |
uni1E2C | breveinvsubnosp_uni1ABD | -73.0 | -424.0 |
uni1E2C | ringsubnosp_uni1ABD | -73.0 | -424.0 |
uni1E2C | uni1DC2 | -73.0 | -424.0 |
uni1E2C | uni1DCF | -73.0 | -424.0 |
uni1E2C | uni1DCA | -73.0 | -424.0 |
uni1E2C | tackdownsubnosp | -73.0 | -424.0 |
glyphs 510 modified
glyph | diff |
---|---|
sampi | 31965.125 |
uni0201 | 20367.125 |
uni0211 | 20355.6666667 |
uni0215 | 20232.0833333 |
uni0477 | 20072.6666667 |
uni0200 | 19588.0 |
uni020D | 19539.4166667 |
uni0476 | 19477.75 |
uni0208 | 19418.0 |
uni0209 | 19418.0 |
attribs 2 modified
table | attrib | value_a | value_b |
---|---|---|---|
head | modified | 2017/05/25 11:49:57 | 2018/07/12 11:48:24 |
head | fontRevision | 2.138 | 2.136 |
names 2 modified
id | string_a | string_b |
---|---|---|
(4, 3, 1, 1033) | Roboto | Roboto Regular |
(5, 3, 1, 1033) | Version 2.138 | Version 2.136 |
marks 110 modified
base_glyph | mark_glyph | diff_x | diff_y |
---|---|---|---|
uni1E2C | gravesubnosp | 0.0 | -426.0 |
uni1E2C | ringrighthalfsubnosp | 0.0 | -426.0 |
uni1E2C | uni034E | 0.0 | -426.0 |
uni1E2C | uni034D | 0.0 | -426.0 |
uni1E2C | uni0353 | 0.0 | -426.0 |
uni1E2C | uni0359 | 0.0 | -426.0 |
uni1E2D | dotbelow_uni1ABD | 0.0 | -426.0 |
uni1E2D | tildesubnosp_uni1ABD | 0.0 | -426.0 |
uni1E2C | breveinvsubnosp_uni1ABD | 0.0 | -426.0 |
uni1E2D | uni1DFD | 0.0 | -426.0 |
glyphs 25 modified
glyph | diff |
---|---|
uni1AB5 | 5577.0 |
uni047A | 1869.08333333 |
threeeighths | 1353.83333333 |
uni20BA | 1140.33333333 |
eightsub | 1083.66666667 |
eight.frac | 1083.66666667 |
oneeighth | 1083.66666667 |
seveneighths | 1083.66666667 |
eightsuperior | 1083.66666667 |
eight.sup | 1083.66666667 |
attribs 2 modified
table | attrib | value_a | value_b |
---|---|---|---|
head | modified | 2017/05/25 11:49:40 | 2018/07/12 11:48:59 |
head | fontRevision | 2.138 | 2.136 |
names 1 modified
id | string_a | string_b |
---|---|---|
(5, 3, 1, 1033) | Version 2.138 | Version 2.136 |
marks 110 modified
base_glyph | mark_glyph | diff_x | diff_y |
---|---|---|---|
uni1E2C | gravesubnosp | 1.0 | -363.0 |
uni1E2C | ringrighthalfsubnosp | 1.0 | -363.0 |
uni1E2C | uni034E | 1.0 | -363.0 |
uni1E2C | uni034D | 1.0 | -363.0 |
uni1E2C | uni0353 | 1.0 | -363.0 |
uni1E2C | uni0359 | 1.0 | -363.0 |
uni1E2D | dotbelow_uni1ABD | 1.0 | -363.0 |
uni1E2D | tildesubnosp_uni1ABD | 1.0 | -363.0 |
uni1E2C | breveinvsubnosp_uni1ABD | 1.0 | -363.0 |
uni1E2D | uni1DFD | 1.0 | -363.0 |
glyphs 54 modified
glyph | diff |
---|---|
uni1ABC.w3 | 1749.33333333 |
uni1ABC.w2 | 1749.33333333 |
uni1ABC.w1 | 1749.33333333 |
uni1ABC | 1749.33333333 |
tildecomb_uni1ABC | 1729.625 |
uni2E29 | 1234.83333333 |
gbar_uni1ABE | 1087.45833333 |
breveinvsubnosp_uni1ABD | 1086.75 |
eng_uni1ABE | 1057.95833333 |
uniFFFC | 1036.75 |
attribs 4 modified
table | attrib | value_a | value_b |
---|---|---|---|
head | modified | 2017/05/25 11:50:34 | 2018/07/12 11:49:33 |
hhea | caretSlopeRun | 0.0 | 213.0 |
hhea | caretSlopeRise | 1 | 1000 |
head | fontRevision | 2.138 | 2.136 |
names 1 modified
id | string_a | string_b |
---|---|---|
(5, 3, 1, 1033) | Version 2.138 | Version 2.136 |
marks 110 modified
base_glyph | mark_glyph | diff_x | diff_y |
---|---|---|---|
uni1E2D | uni1DFD | -62.0 | -363.0 |
uni1E2D | uni1DFF | -62.0 | -363.0 |
uni1E2D | ringlefthalfsubnosp | -62.0 | -363.0 |
uni1E2D | tackrightsubnosp | -62.0 | -363.0 |
uni1E2D | cedillanosp | -62.0 | -363.0 |
uni1E2D | ringrighthalfsubnosp | -62.0 | -363.0 |
uni1E2D | ringsubnosp_uni1ABD | -62.0 | -363.0 |
uni1E2D | gravesubnosp | -62.0 | -363.0 |
uni1E2D | ringsubnosp | -62.0 | -363.0 |
uni1E2D | bridgesubnosp | -62.0 | -363.0 |
glyphs 395 modified
glyph | diff |
---|---|
sampi | 19551.3333333 |
infinity | 13744.5 |
uni20B0 | 13577.5833333 |
uni052A | 9988.875 |
uni0414 | 9647.375 |
uniA662 | 9541.66666667 |
uniA688 | 8944.0 |
uniA680 | 8680.04166667 |
uni1D15 | 6670.70833333 |
uni0236 | 6557.33333333 |
attribs 2 modified
table | attrib | value_a | value_b |
---|---|---|---|
head | modified | 2017/05/25 12:12:05 | 2018/07/12 11:50:03 |
head | fontRevision | 2.138 | 2.136 |
names 1 modified
id | string_a | string_b |
---|---|---|
(5, 3, 1, 1033) | Version 2.138 | Version 2.136 |
marks 110 modified
base_glyph | mark_glyph | diff_x | diff_y |
---|---|---|---|
uni1E2C | gravesubnosp | 0.0 | -414.0 |
uni1E2C | ringrighthalfsubnosp | 0.0 | -414.0 |
uni1E2C | uni034E | 0.0 | -414.0 |
uni1E2C | uni034D | 0.0 | -414.0 |
uni1E2C | uni0353 | 0.0 | -414.0 |
uni1E2C | uni0359 | 0.0 | -414.0 |
uni1E2C | breveinvsubnosp_uni1ABD | 0.0 | -414.0 |
uni1E2C | cedillanosp | 0.0 | -414.0 |
uni1E2C | iotasubnosp | 0.0 | -414.0 |
uni1E2C | dotdblsubnosp_uni1ABD | 0.0 | -414.0 |
glyphs 38 modified
glyph | diff |
---|---|
bhook | 5565.08333333 |
uni051E | 2296.0 |
uniA74A | 1557.0 |
uni1F6E | 1296.0 |
uni1FAE | 1229.75 |
Obar | 1198.79166667 |
uni0472 | 1198.79166667 |
uni03F4 | 1198.79166667 |
uni04E8 | 1198.79166667 |
uni04EA | 1198.79166667 |
attribs 5 modified
table | attrib | value_a | value_b |
---|---|---|---|
head | modified | 2017/05/25 12:12:50 | 2018/07/12 11:50:33 |
hhea | caretSlopeRun | 0.0 | 213.0 |
head | yMin | -558.0 | -555.0 |
hhea | caretSlopeRise | 1 | 1000 |
head | fontRevision | 2.138 | 2.136 |
names 1 modified
id | string_a | string_b |
---|---|---|
(5, 3, 1, 1033) | Version 2.138 | Version 2.136 |
marks 110 modified
base_glyph | mark_glyph | diff_x | diff_y |
---|---|---|---|
uni1E2C | uni0353 | -71.0 | -414.0 |
uni1E2C | uni0359 | -71.0 | -414.0 |
uni1E2C | breveinvsubnosp_uni1ABD | -71.0 | -414.0 |
uni1E2C | cedillanosp | -71.0 | -414.0 |
uni1E2C | iotasubnosp | -71.0 | -414.0 |
uni1E2C | uni1DCA | -71.0 | -414.0 |
uni1E2C | tackrightsubnosp | -71.0 | -414.0 |
uni1E2C | uni0326 | -71.0 | -414.0 |
uni1E2C | breveinvsubnosp | -71.0 | -414.0 |
uni1E2C | uni032C | -71.0 | -414.0 |
glyphs 545 modified
glyph | diff |
---|---|
uni0215 | 18980.2916667 |
uni0211 | 18935.1666667 |
uni0201 | 18700.2916667 |
uni0476 | 18651.0 |
uni0477 | 18018.2916667 |
sampi | 18007.75 |
uni020D | 17907.3333333 |
uni0205 | 17778.9583333 |
uni020C | 17725.875 |
uni0214 | 17563.7083333 |
attribs 4 modified
table | attrib | value_a | value_b |
---|---|---|---|
head | modified | 2017/05/25 12:12:26 | 2018/07/12 11:51:04 |
hhea | caretSlopeRun | 0.0 | 213.0 |
hhea | caretSlopeRise | 1 | 1000 |
head | fontRevision | 2.138 | 2.136 |
names 1 modified
id | string_a | string_b |
---|---|---|
(5, 3, 1, 1033) | Version 2.138 | Version 2.136 |
marks 110 modified
base_glyph | mark_glyph | diff_x | diff_y |
---|---|---|---|
uni1E2D | dotbelow_uni1ABD | -74.0 | -426.0 |
uni1E2D | tildesubnosp_uni1ABD | -74.0 | -426.0 |
uni1E2D | uni1DFF | -74.0 | -426.0 |
uni1E2D | ringlefthalfsubnosp | -74.0 | -426.0 |
uni1E2D | plussubnosp | -74.0 | -426.0 |
uni1E2D | tackdownsubnosp | -74.0 | -426.0 |
uni1E2D | uni0326 | -74.0 | -426.0 |
uni1E2D | macronsubnosp | -74.0 | -426.0 |
uni1E2D | tildesubnosp | -74.0 | -426.0 |
uni1E2D | underscoredblnosp | -74.0 | -426.0 |
glyphs 577 modified
glyph | diff |
---|---|
uni0236 | 24907.9583333 |
sampi | 23291.75 |
uni0211 | 15549.75 |
uni0201 | 14520.5416667 |
uni0215 | 14297.9166667 |
uni020C | 13644.7083333 |
uni0476 | 13592.5416667 |
uni0214 | 13579.9166667 |
uni0208 | 13566.0 |
uni0209 | 13566.0 |
attribs 2 modified
table | attrib | value_a | value_b |
---|---|---|---|
head | modified | 2017/05/25 12:11:31 | 2018/07/12 11:51:36 |
head | fontRevision | 2.138 | 2.136 |
names 1 modified
id | string_a | string_b |
---|---|---|
(5, 3, 1, 1033) | Version 2.138 | Version 2.136 |
marks 110 modified
base_glyph | mark_glyph | diff_x | diff_y |
---|---|---|---|
uni1E2C | gravesubnosp | 1.0 | -396.0 |
uni1E2C | ringrighthalfsubnosp | 1.0 | -396.0 |
uni1E2C | uni034E | 1.0 | -396.0 |
uni1E2C | uni034D | 1.0 | -396.0 |
uni1E2C | uni0353 | 1.0 | -396.0 |
uni1E2C | uni0359 | 1.0 | -396.0 |
uni1E2C | breveinvsubnosp_uni1ABD | 1.0 | -396.0 |
uni1E2C | cedillanosp | 1.0 | -396.0 |
uni1E2C | iotasubnosp | 1.0 | -396.0 |
uni1E2C | dotdblsubnosp_uni1ABD | 1.0 | -396.0 |
glyphs 59 modified
glyph | diff |
---|---|
uni1AB5 | 22407.0 |
uni1DBF | 2159.0 |
uni2182 | 2063.41666667 |
uniA698 | 1740.0 |
uniA74E | 1740.0 |
uniA758 | 1284.875 |
O.ss06 | 1218.16666667 |
uni042E | 1170.5 |
uni1ED6 | 1160.16666667 |
Q.ss06 | 1146.04166667 |
attribs 5 modified
table | attrib | value_a | value_b |
---|---|---|---|
head | modified | 2017/05/25 12:12:16 | 2018/07/12 11:52:07 |
hhea | caretSlopeRun | 0.0 | 213.0 |
head | xMin | -1483.0 | -1478.0 |
hhea | caretSlopeRise | 1 | 1000 |
head | fontRevision | 2.138 | 2.136 |
names 1 modified
id | string_a | string_b |
---|---|---|
(5, 3, 1, 1033) | Version 2.138 | Version 2.136 |
marks 110 modified
base_glyph | mark_glyph | diff_x | diff_y |
---|---|---|---|
uni1E2D | dotbelow_uni1ABD | -68.0 | -395.0 |
uni1E2D | uni1DFD | -68.0 | -395.0 |
uni1E2D | tackrightsubnosp | -68.0 | -395.0 |
uni1E2D | tackleftsubnosp | -68.0 | -395.0 |
uni1E2D | dotdblsubnosp | -68.0 | -395.0 |
uni1E2D | uni0326 | -68.0 | -395.0 |
uni1E2C | dotdblsubnosp_uni1ABD | -67.0 | -396.0 |
uni1E2C | ringsubnosp_uni1ABD | -67.0 | -396.0 |
uni1E2C | uni1DC2 | -67.0 | -396.0 |
uni1E2C | uni1DCA | -67.0 | -396.0 |
glyphs 633 modified
glyph | diff |
---|---|
uni0236 | 30831.625 |
uni1AB5 | 22393.0 |
sampi | 19477.875 |
uni052A | 14224.0 |
uniA680 | 13569.0 |
uniA66E | 12690.875 |
uni0414 | 12345.125 |
uniA662 | 12325.9583333 |
uniA688 | 11556.1666667 |
uni20B0 | 10843.0416667 |
attribs 2 modified
table | attrib | value_a | value_b |
---|---|---|---|
head | modified | 2017/05/25 12:11:41 | 2018/07/12 11:52:44 |
head | fontRevision | 2.138 | 2.136 |
names 1 new
id | string |
---|---|
(16, 3, 1, 1033) | Roboto Condensed |
names 3 modified
id | string_a | string_b |
---|---|---|
(1, 3, 1, 1033) | Roboto Condensed | Roboto Condensed Regular |
(4, 3, 1, 1033) | Roboto Condensed | Roboto Condensed Regular |
(5, 3, 1, 1033) | Version 2.138 | Version 2.136 |
marks 110 modified
base_glyph | mark_glyph | diff_x | diff_y |
---|---|---|---|
uni1E2C | gravesubnosp | 0.0 | -426.0 |
uni1E2C | ringrighthalfsubnosp | 0.0 | -426.0 |
uni1E2C | uni034E | 0.0 | -426.0 |
uni1E2C | uni034D | 0.0 | -426.0 |
uni1E2C | uni0353 | 0.0 | -426.0 |
uni1E2C | uni0359 | 0.0 | -426.0 |
uni1E2D | dotbelow_uni1ABD | 0.0 | -426.0 |
uni1E2D | tildesubnosp_uni1ABD | 0.0 | -426.0 |
uni1E2C | breveinvsubnosp_uni1ABD | 0.0 | -426.0 |
uni1E2D | uni1DFD | 0.0 | -426.0 |
glyphs 7 modified
glyph | diff |
---|---|
uni1AB5 | 5180.0 |
O.ss06 | 1111.58333333 |
threeeighths | 1059.16666667 |
uni047A | 1051.04166667 |
uniFFFC | 990.583333333 |
Q.ss06 | 930.708333333 |
zero.smcp | 922.0 |