uni04B_9.glif 1.8 KB

12345678910111213141516171819202122232425262728293031323334353637
  1. <?xml version='1.0' encoding='UTF-8'?>
  2. <glyph name="uni04B9" format="2">
  3. <advance width="1093"/>
  4. <unicode hex="04B9"/>
  5. <outline>
  6. <contour>
  7. <point x="660.9388295592656" y="796.9236778869572" type="line"/>
  8. <point x="558.148826358351" y="796.9274403042098" type="line"/>
  9. <point x="460.1413832866035" y="236.07656190299085" type="line"/>
  10. <point x="562.9313864875174" y="236.0727994857357" type="line"/>
  11. </contour>
  12. <contour>
  13. <point x="1024.5863093660273" y="1081.925677554338" type="line"/>
  14. <point x="905.3053840141527" y="1081.929162922878" type="line"/>
  15. <point x="717.0530784264346" y="0.0" type="line"/>
  16. <point x="836.3340037783091" y="0.0" type="line"/>
  17. </contour>
  18. <contour>
  19. <point x="896.2404162482421" y="590.4320599996232" type="line"/>
  20. <point x="781.8550490750176" y="541.1459419576788"/>
  21. <point x="655.8970743157383" y="505.3467245997485"/>
  22. <point x="530.3898391287097" y="506.156195085519" type="curve" smooth="yes"/>
  23. <point x="335.17176940480766" y="507.4152720263432"/>
  24. <point x="284.8551090277122" y="628.201898378006"/>
  25. <point x="305.25903877844075" y="808.103128687234" type="curve" smooth="yes"/>
  26. <point x="348.4567591123536" y="1082.969825544434" type="line"/>
  27. <point x="230.05070172036858" y="1083.0119494711362" type="line"/>
  28. <point x="186.566129138004" y="808.7332050494771" type="line" smooth="yes"/>
  29. <point x="158.3282187532451" y="556.9598419400759"/>
  30. <point x="264.9410430056076" y="405.554782683101"/>
  31. <point x="523.7390115115587" y="402.94972477564124" type="curve" smooth="yes"/>
  32. <point x="647.8594614034891" y="401.70032949895074"/>
  33. <point x="774.9676696184362" y="434.6463924437549"/>
  34. <point x="886.9255675649895" y="487.1178206276853" type="curve"/>
  35. </contour>
  36. </outline>
  37. </glyph>